RIOT Response
Data Dictionary: RIOT Response
This outlines the field types associated with the RIOT IP Lookup Endpoint.
| Field Name | Field Type | Example | Description |
|---|---|---|---|
| category | string | public_dns | The RIOT category the provider belongs to identifying the type of service provided. |
| description | string | Google's global domain name system (DNS) resolution service. | A description of the provider and what they do. |
| explanation | string | Public DNS services are used as alternatives to ISP's name servers. You may see devices on your network communicating with Google Public DNS over port 53/TCP or 53/UDP to resolve DNS lookups. | An explanation of the category type and what may be expected from this provider and category. |
| ip | string | 8.8.8.8 | IP address that information is about |
| last_updated | datetime | 2021-11-24T11:42:37Z | Date and time when this record was last updated from its source (format: YYYY-MM-DDTHH:MM:SSZ) |
| logo_url | string | https[:]//upload.wikimedia.org/wikipedia/ commons/2/2f/Google_2015_logo.svg | URL to a logo for the provider (unused in most cases and generally can be ignored/excluded) |
| name | string | Google Public DNS | The name of the provider and/or service. |
| reference | url | https[:]//developers.google.com/speed/ public-dns/docs/isp#alternative | Reference URL for information about this provider and/or service. |
| riot | boolean | true | Indicates if an IP is part of the RIOT dataset or not. |
| trust_level | string | 1 | Defines the trust level assigned to this IP/provider. Additional information on trust levels can be found here. |
Updated 11 days ago
